Parity
How close to Pi are we?
PiSharp makes three separate promises and tracks each one separately. The baseline below is read from the port's pinned compatibility lock file.
PISHARP
0.99.1
BASELINE
LATEST PI
1.1.0
Sync to Pi 1.1.0 in progressPiSharp's version always names the Pi release it matches. A fourth number (such as 0.99.1.2) is a C#-only patch. How versions work
LEGENDPortedPartialPlannedWon't portNot yet assessed
Does PiSharp do what Pi does? Same prompts, tools, ordering and results for the same inputs.
| Area | Status | Notes |
|---|---|---|
| Agent loop, steering and follow-ups | Not yet assessed | |
| Built-in tools: read, write, edit, bash | Not yet assessed | |
| Providers and model selection | Not yet assessed | |
| Sessions and branching | Not yet assessed | |
| Compaction | Not yet assessed | |
| Slash commands | Not yet assessed | |
| Skills and prompt templates | Not yet assessed | |
| Themes and keybindings | Not yet assessed | |
| MCP and codemode | Not yet assessed |
Can PiSharp read and write the same files and speak the same protocol, so tools built for Pi keep working?
| Area | Status | Notes |
|---|---|---|
| Session file format: read | Not yet assessed | |
| Session file format: write | Not yet assessed | |
| Legacy session import | Not yet assessed | |
| JSON event stream | Not yet assessed | |
| RPC commands | Not yet assessed | |
| RPC extension UI | Not yet assessed |
Which Pi extension APIs run unchanged through the optional Node bridge?
| Area | Status | Notes |
|---|---|---|
| Tools | Not yet assessed | |
| Commands and shortcuts | Not yet assessed | |
| Event hooks | Not yet assessed | |
| Custom TUI components | Not yet assessed | |
| Package install from npm | Not yet assessed |
Roadmap
Full plans on GitHub ↗- PHASE 1Freeze the compatibility targetNot yet assessed
- PHASE 2Provider layerNot yet assessed
- PHASE 3Agent loop and toolsNot yet assessed
- PHASE 4SessionsNot yet assessed
- PHASE 5Headless RPC, then terminal UINot yet assessed
- PHASE 6Native extension SDKNot yet assessed
- PHASE 7Optional Node bridgeNot yet assessed
- PHASE 8Hardening and packagingNot yet assessed